
Sunpal 2V 1000ah 1500ah 2000ah 2500ah 3000ah Lead Acid Battery Opzs Energy 2V Opzv
Overview Product Description Detailed Photos Our Factory Sunpal Project Case Sunpal Marketing Department
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | 2V GEL Batteries |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Maximum Charging | 600A |
| Max. Discharge Current | 12000A (5 Sec) |
| Application | Solar Energy System |
| Product Name | Lead-Acid Maintenance-Free Battery |
| Voltage | 2 Volt |
| Capacity | 3000ah |
| Terminal | F10(M8) |
| Features | Long Cycle Life |
| Certifcation | CE RoHS ISO9001 ISO14001 |
| Color | Customzied |
| OEM/ODM | Avaiable |
| Keyword | Deep Cycle Solar Battery |
| Transport Package | Carton Package |
| Specification | Approx. 225.0 Kg (Tolerance +-1%) |
| Trademark | Sunpal |
| Origin | China |
| HS Code | 8507200000 |
| Production Capacity | 10000000 Per Month |
Product Description



| Cells Per Unit | 1 |
| Voltage Per Unit | 2 |
| Capacity | [email protected] to 1.8V per cell @25°C |
| Weight | Approx. 225.0 Kg (Tolerancet ±1%) |
| Internal Resistance | Approx. 0.35 mΩ |
| Terminal | F10(M8) |
| Max. Discharge Current | 12000A (5 sec) |
| Design Life | 20 years (floating charge) |
| Maximum Charging Current | 600.0A |
| Reference Capacity | C24 3180AHC48 3279AH C72 3690AH C100 3750AH C120 3816AH C240 3881AH |
| Float Charging Voltage | 3.25 V~2.3 V @ 25°ºCTemperature Compensation: -3mV/C/Cell |
| Cycle Use Voltage | 2.37V~2.4 V @ 25°Temperature Compensation: -4mV/C/Cell |
| Operating Temperature Range | Discharge: -40°C~60ºCCharge: -20ºC~50ºCStorage: -40C~60ºC |
| Normal Operating Temperature Range | 25°ºC±5ºC |
| Self Discharge | Less than 2% at 25°C per month |
| Container Material | A.B.S. UL94-HB, UL94-VO Optional. |


Related Products
-
![12V 24V/48V Auto Solar Charge Controller WiFi Apps 10-60A Dual USB Battery PWM Controller for Solar Energy System]()
12V 24V/48V Auto Solar Charge Controller WiFi Apps 10-60A Dual USB Battery PWM Controller for Solar Energy System
-
![Hot Selling 5kVA Solar Inverter with 80A MPPT Solar Controller]()
Hot Selling 5kVA Solar Inverter with 80A MPPT Solar Controller
-
![12V150ah AGM Gel Deep Cycle Solar UPS Storage Rechargeable Battery for Solar System]()
12V150ah AGM Gel Deep Cycle Solar UPS Storage Rechargeable Battery for Solar System
-
![All Black Home House Roof Portable Residential Poly PV Mono Monocrystalline Polycrystalline Photovoltaic Solar Panel Price]()
All Black Home House Roof Portable Residential Poly PV Mono Monocrystalline Polycrystalline Photovoltaic Solar Panel Price









